Usage Statistics for bbokkers.nl

Summary Period: December 2014
Generated 01-Jan-2015 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 65679
Total Files 53746
Total Pages 35668
Total Visits 4836
Total KBytes 6654975
Total Unique Sites 2072
Total Unique URLs 362
Total Unique Referrers 3160
Total Unique User Agents 662
. Avg Max
Hits per Hour 88 521
Hits per Day 2118 3595
Files per Day 1733 2980
Pages per Day 1150 2467
Visits per Day 156 268
KBytes per Day 214677 744809
Hits by Response Code
Code 200 - OK 53746
Code 206 - Partial Content 737
Code 301 - Moved Permanently 997
Code 302 - Found 337
Code 304 - Not Modified 6556
Code 404 - Not Found 3296
Code 500 - Internal Server Error 10

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 3238 4.93% 2701 5.03% 2171 6.09% 219 4.53% 95 4.58% 313353 4.71%
2 3098 4.72% 2537 4.72% 1791 5.02% 178 3.68% 117 5.65% 245536 3.69%
3 3595 5.47% 2980 5.54% 2467 6.92% 171 3.54% 106 5.12% 258091 3.88%
4 3173 4.83% 2711 5.04% 2175 6.10% 158 3.27% 95 4.58% 167458 2.52%
5 2275 3.46% 2056 3.83% 1623 4.55% 176 3.64% 92 4.44% 192404 2.89%
6 2582 3.93% 2429 4.52% 2237 6.27% 146 3.02% 71 3.43% 52045 0.78%
7 2551 3.88% 2300 4.28% 1688 4.73% 158 3.27% 87 4.20% 259665 3.90%
8 1876 2.86% 1500 2.79% 821 2.30% 146 3.02% 98 4.73% 212083 3.19%
9 2262 3.44% 1923 3.58% 1351 3.79% 147 3.04% 93 4.49% 155185 2.33%
10 1932 2.94% 1511 2.81% 988 2.77% 179 3.70% 98 4.73% 87733 1.32%
11 2082 3.17% 1893 3.52% 1321 3.70% 156 3.23% 86 4.15% 165765 2.49%
12 2566 3.91% 2297 4.27% 1566 4.39% 154 3.18% 124 5.98% 182239 2.74%
13 2463 3.75% 2194 4.08% 1645 4.61% 130 2.69% 106 5.12% 135621 2.04%
14 1714 2.61% 1528 2.84% 897 2.51% 127 2.63% 116 5.60% 61565 0.93%
15 2352 3.58% 1817 3.38% 945 2.65% 116 2.40% 103 4.97% 316170 4.75%
16 1597 2.43% 1290 2.40% 926 2.60% 87 1.80% 98 4.73% 159770 2.40%
17 1877 2.86% 1525 2.84% 980 2.75% 94 1.94% 87 4.20% 55008 0.83%
18 1046 1.59% 954 1.78% 580 1.63% 74 1.53% 85 4.10% 33476 0.50%
19 1456 2.22% 1221 2.27% 722 2.02% 110 2.27% 100 4.83% 129252 1.94%
20 2337 3.56% 1704 3.17% 792 2.22% 108 2.23% 111 5.36% 349857 5.26%
21 1494 2.27% 1206 2.24% 523 1.47% 112 2.32% 118 5.69% 93728 1.41%
22 1285 1.96% 1017 1.89% 551 1.54% 133 2.75% 125 6.03% 285384 4.29%
23 1347 2.05% 986 1.83% 602 1.69% 160 3.31% 119 5.74% 235724 3.54%
24 995 1.51% 795 1.48% 470 1.32% 153 3.16% 118 5.69% 22100 0.33%
25 1407 2.14% 807 1.50% 450 1.26% 161 3.33% 133 6.42% 27056 0.41%
26 1661 2.53% 1268 2.36% 718 2.01% 220 4.55% 148 7.14% 58048 0.87%
27 2043 3.11% 1663 3.09% 1055 2.96% 252 5.21% 158 7.63% 119470 1.80%
28 2490 3.79% 2105 3.92% 1101 3.09% 266 5.50% 187 9.03% 239525 3.60%
29 2576 3.92% 1820 3.39% 1045 2.93% 268 5.54% 147 7.09% 618507 9.29%
30 1935 2.95% 1380 2.57% 753 2.11% 189 3.91% 160 7.72% 744809 11.19%
31 2374 3.61% 1628 3.03% 714 2.00% 125 2.58% 121 5.84% 678346 10.19%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1776 2.70% 51 1611 3.00% 47 1486 4.17% 3461 107289 1.61%
1 51 1583 2.41% 47 1484 2.76% 46 1438 4.03% 1430 44326 0.67%
2 51 1581 2.41% 47 1468 2.73% 46 1426 4.00% 1223 37909 0.57%
3 49 1524 2.32% 44 1391 2.59% 42 1315 3.69% 1328 41174 0.62%
4 45 1415 2.15% 42 1308 2.43% 38 1186 3.33% 2447 75861 1.14%
5 43 1335 2.03% 39 1214 2.26% 37 1168 3.27% 1177 36501 0.55%
6 43 1350 2.06% 39 1229 2.29% 38 1193 3.34% 1389 43066 0.65%
7 65 2016 3.07% 56 1746 3.25% 47 1474 4.13% 6428 199254 2.99%
8 88 2737 4.17% 75 2347 4.37% 57 1786 5.01% 9365 290308 4.36%
9 98 3051 4.65% 78 2421 4.50% 49 1519 4.26% 5968 185008 2.78%
10 97 3022 4.60% 81 2530 4.71% 47 1478 4.14% 12364 383283 5.76%
11 89 2778 4.23% 66 2053 3.82% 43 1346 3.77% 9508 294757 4.43%
12 97 3015 4.59% 77 2409 4.48% 43 1363 3.82% 10263 318156 4.78%
13 97 3028 4.61% 84 2623 4.88% 53 1660 4.65% 3493 108280 1.63%
14 92 2854 4.35% 80 2486 4.63% 48 1497 4.20% 3950 122445 1.84%
15 105 3273 4.98% 91 2832 5.27% 47 1480 4.15% 10560 327358 4.92%
16 110 3436 5.23% 79 2466 4.59% 43 1361 3.82% 20162 625021 9.39%
17 123 3833 5.84% 92 2873 5.35% 53 1646 4.61% 14370 445481 6.69%
18 122 3786 5.76% 95 2971 5.53% 51 1590 4.46% 10356 321035 4.82%
19 144 4475 6.81% 100 3121 5.81% 55 1727 4.84% 10163 315048 4.73%
20 135 4186 6.37% 106 3313 6.16% 52 1632 4.58% 23509 728778 10.95%
21 130 4053 6.17% 96 2987 5.56% 55 1729 4.85% 24928 772777 11.61%
22 97 3011 4.58% 85 2655 4.94% 50 1570 4.40% 11215 347651 5.22%
23 82 2561 3.90% 71 2208 4.11% 51 1598 4.48% 15620 484208 7.28%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 14152 21.55% 497934 7.48% /webstat/usage_201403.html
2 8203 12.49% 83274 1.25% /webstat/
3 4610 7.02% 40106 0.60% /gergem/
4 1329 2.02% 556 0.01% /
5 1136 1.73% 3354 0.05% /gergem/wp-login.php
6 943 1.44% 50012 0.75% /webstat/usage_201404.html
7 938 1.43% 49022 0.74% /webstat/usage_201402.html
8 849 1.29% 2045 0.03% /gergem/wp-includes/js/thickbox/thickbox.js
9 844 1.29% 1332 0.02% /gergem/wp-content/plugins/contact-form-7/includes/js/scripts.js
10 842 1.28% 2883 0.04% /gergem/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 842 1.28% 269 0.00% /gergem/wp-content/plugins/oqey-gallery/css/oqeystyle.css
12 839 1.28% 2116 0.03% /gergem/wp-includes/js/swfobject.js
13 838 1.28% 430 0.01% /gergem/wp-includes/js/comment-reply.min.js
14 837 1.27% 66307 1.00% /webstat/usage_201412.html
15 836 1.27% 417 0.01% /gergem/wp-content/plugins/contact-form-7/includes/css/styles.css
16 835 1.27% 16065 0.24% /gergem/wp-includes/js/jquery/jquery.js
17 833 1.27% 1076 0.02% /gergem/wp-content/plugins/events-calendar/js/jquery.tooltip.min.js
18 831 1.27% 1694 0.03% /gergem/wp-includes/js/jquery/jquery-migrate.min.js
19 829 1.26% 1152 0.02% /gergem/wp-content/plugins/events-calendar/js/jquery.bgiframe.js
20 824 1.25% 569 0.01% /gergem/wp-content/plugins/wp-table-reloaded/css/datatables.css
21 824 1.25% 416 0.01% /gergem/wp-content/plugins/wp-table-reloaded/css/plugin.css
22 758 1.15% 44746 0.67% /webstat/usage_201411.html
23 751 1.14% 3123 0.05% /gergem/wp-content/themes/twentyten/style.css
24 715 1.09% 761 0.01% /gergem/wp-includes/js/thickbox/thickbox.css
25 706 1.07% 836 0.01% /gergem/wp-content/plugins/events-calendar/css/events-calendar.css
26 698 1.06% 452 0.01% /gergem/wp-content/plugins/events-calendar/css/ec-tooltips.css
27 627 0.95% 36098 0.54% /webstat/usage_200808.html
28 623 0.95% 4299 0.06% /gergem/wp-content/plugins/oqey-gallery/js/oqey-js-drag-iphone.js
29 618 0.94% 854 0.01% /gergem/wp-content/plugins/oqey-gallery/js/oqey.js
30 532 0.81% 84736 1.27% /gergem/wp-content/uploads/2011/03/gereformeerde-gemeente-scheveningen.jpg

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 115 0.18% 1264900 19.01% /prekengergem/Preek-30-11-2014-Ds-Clements.mp3
2 79 0.12% 625803 9.40% /prekengergem/Preek-02-11-2014-middagdienst-Ds-GWS-Mulder.mp3
3 14152 21.55% 497934 7.48% /webstat/usage_201403.html
4 105 0.16% 465763 7.00% /prekengergem/Preek-28-12-2014-morgendienst-Ds-Hoogerland.mp3
5 31 0.05% 457261 6.87% /prekengergem/Preek-28-12-2014-middagdienst-Ds-Hoogerland.mp3
6 39 0.06% 336260 5.05% /prekengergem/Preek-23-11-2014-middagdienst-Ds-Driessen.mp3
7 39 0.06% 283466 4.26% /prekengergem/071214MOL.mp3
8 17 0.03% 236379 3.55% /prekengergem/2014-12-20-kerstzangavond.mp3
9 86 0.13% 204932 3.08% /prekengergem/Dienst-2e-Kerstdag.mp3
10 34 0.05% 171194 2.57% /prekengergem/Preek-14-12-2014-middagdienst-Ds-Paul.mp3

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1329 2.02% 1200 26.30% /
2 4610 7.02% 1191 26.10% /gergem/
3 8203 12.49% 472 10.34% /webstat/
4 368 0.56% 348 7.63% /koffie.htm
5 14152 21.55% 293 6.42% /webstat/usage_201403.html
6 837 1.27% 255 5.59% /webstat/usage_201412.html
7 938 1.43% 151 3.31% /webstat/usage_201402.html
8 758 1.15% 129 2.83% /webstat/usage_201411.html
9 276 0.42% 127 2.78% /startpagina/Startpagina.htm
10 627 0.95% 106 2.32% /webstat/usage_200808.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4610 7.02% 2005 43.12% /gergem/
2 1329 2.02% 490 10.54% /
3 8203 12.49% 472 10.15% /webstat/
4 368 0.56% 346 7.44% /koffie.htm
5 14152 21.55% 293 6.30% /webstat/usage_201403.html
6 837 1.27% 224 4.82% /webstat/usage_201412.html
7 943 1.44% 149 3.20% /webstat/usage_201404.html
8 758 1.15% 129 2.77% /webstat/usage_201411.html
9 276 0.42% 125 2.69% /startpagina/Startpagina.htm
10 627 0.95% 124 2.67% /webstat/usage_200808.html

Top 30 of 2072 Total Sites
# Hits Files KBytes Visits Hostname
1 13825 21.05% 13825 25.72% 496769 7.46% 251 5.19% 31.184.236.8
2 6719 10.23% 5248 9.76% 142882 2.15% 123 2.54% 82-168-200-206.ip.telfort.nl
3 5644 8.59% 5644 10.50% 80522 1.21% 114 2.36% 212-129-33-212.rev.poneytelecom.eu
4 1870 2.85% 1870 3.48% 97777 1.47% 149 3.08% 31.184.238.152
5 1706 2.60% 1367 2.54% 14075 0.21% 345 7.13% 37.221.168.35.reserved.voxility.com
6 1135 1.73% 1135 2.11% 11561 0.17% 18 0.37% 188.143.235.9
7 832 1.27% 217 0.40% 202446 3.04% 12 0.25% proxy-13.kliksafe.nl
8 815 1.24% 815 1.52% 50680 0.76% 35 0.72% triton380.startdedicated.de
9 812 1.24% 226 0.42% 19271 0.29% 11 0.23% proxy-10.kliksafe.nl
10 798 1.22% 732 1.36% 22538 0.34% 71 1.47% 31.128.81.72
11 767 1.17% 767 1.43% 7761 0.12% 256 5.29% 188.123.248.103
12 744 1.13% 744 1.38% 43287 0.65% 117 2.42% 123.31-pool.nikopol.net
13 744 1.13% 619 1.15% 49059 0.74% 9 0.19% ip503cced8.speed.planet.nl
14 631 0.96% 631 1.17% 11306 0.17% 40 0.83% 195-154-43-26.rev.poneytelecom.eu
15 505 0.77% 297 0.55% 66471 1.00% 8 0.17% 52d9092b.cm-11-1a.dynamic.ziggo.nl
16 463 0.70% 211 0.39% 215695 3.24% 10 0.21% proxy-7.kliksafe.nl
17 462 0.70% 34 0.06% 899 0.01% 11 0.23% a83-163-105-234.adsl.xs4all.nl
18 453 0.69% 192 0.36% 5874 0.09% 10 0.21% proxy-6.kliksafe.nl
19 402 0.61% 181 0.34% 4752 0.07% 8 0.17% proxy-1.kliksafe.nl
20 401 0.61% 401 0.75% 4085 0.06% 37 0.77% 31.184.238.35
21 397 0.60% 126 0.23% 7389 0.11% 28 0.58% ip235-63-212-87.adsl2.static.versatel.nl
22 396 0.60% 173 0.32% 53647 0.81% 8 0.17% proxy-5.kliksafe.nl
23 395 0.60% 188 0.35% 32200 0.48% 9 0.19% proxy-11.kliksafe.nl
24 345 0.53% 335 0.62% 238265 3.58% 13 0.27% ip4da4c4c2.direct-adsl.nl
25 332 0.51% 290 0.54% 93660 1.41% 8 0.17% dsl-087-195-143-242.solcon.nl
26 331 0.50% 70 0.13% 37344 0.56% 8 0.17% proxy-4.kliksafe.nl
27 313 0.48% 72 0.13% 39339 0.59% 4 0.08% proxy-2.kliksafe.nl
28 309 0.47% 286 0.53% 201672 3.03% 12 0.25% static.kpn.net
29 308 0.47% 96 0.18% 132992 2.00% 6 0.12% proxy-8.kliksafe.nl
30 293 0.45% 98 0.18% 148248 2.23% 5 0.10% proxy-14.kliksafe.nl

Top 10 of 2072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13825 21.05% 13825 25.72% 496769 7.46% 251 5.19% 31.184.236.8
2 107 0.16% 103 0.19% 243191 3.65% 4 0.08% 54698935.cm-12-2c.dynamic.ziggo.nl
3 345 0.53% 335 0.62% 238265 3.58% 13 0.27% ip4da4c4c2.direct-adsl.nl
4 215 0.33% 104 0.19% 235750 3.54% 4 0.08% proxy-12.kliksafe.nl
5 463 0.70% 211 0.39% 215695 3.24% 10 0.21% proxy-7.kliksafe.nl
6 184 0.28% 109 0.20% 211345 3.18% 9 0.19% ip132-5-212-87.adsl2.static.versatel.nl
7 832 1.27% 217 0.40% 202446 3.04% 12 0.25% proxy-13.kliksafe.nl
8 309 0.47% 286 0.53% 201672 3.03% 12 0.25% static.kpn.net
9 182 0.28% 156 0.29% 199083 2.99% 9 0.19% dsl-087-195-137-187.solcon.nl
10 46 0.07% 31 0.06% 195822 2.94% 1 0.02% ip5650a3c9.direct-adsl.nl

Top 30 of 3160 Total Referrers
# Hits Referrer
1 19021 28.96% http://www.bbokkers.nl/gergem/
2 8234 12.54% - (Direct Request)
3 4800 7.31% http://bbokkers.nl/startpagina/Startpagina.htm
4 949 1.44% https://www.google.com/search
5 746 1.14% http://www.bbokkers.nl/gergem/wp-login.php
6 545 0.83% http://gravatar.com/buymetforminonlinefastdelivery
7 540 0.82% http://www.bbokkers.nl/gergem/wp-admin/post.php
8 537 0.82% http://alcoholism.spbdyet.ru
9 490 0.75% http://gravatar.com/beabathiparcyre
10 460 0.70% http://gravatar.com/orderamoxicillin2015
11 440 0.67% https://putin.moykrest.ru
12 399 0.61% http://www.paygreendayloans.com/
13 375 0.57% http://gravatar.com/ordernaltrexone247
14 327 0.50% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 296 0.45% http://iphone-6.moykrest.ru
16 282 0.43% http://www.bbokkers.nl/
17 281 0.43% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
18 276 0.42% https://plus.google.com/+AndreyEsipov/posts
19 272 0.41% http://shop.spbdyet.ru/
20 270 0.41% http://mchat.wc.lt
21 260 0.40% http://fbmessenger.afdfloral.com
22 224 0.34% http://videostripe.afdfloral.com
23 222 0.34% http://dressirovkacobak.ru
24 208 0.32% https://twitter.com/esif22
25 201 0.31% https://www.google.nl/
26 188 0.29% https://vk.com/page-74059968_48349947
27 187 0.28% http://forskolin.paydayshop.biz/
28 184 0.28% http://zesei.info/buy-clomid-online/
29 170 0.26% http://sycellphone.blogspot.com
30 159 0.24% http://www.xolodremont.ru/

Top 20 of 314 Total Search Strings
# Hits Search String
1 2 0.54% bbokkers.
2 2 0.54% gereformeerde gemeente scheveningen
3 2 0.54% http://baseclimbing.ru/goryachij-zhestkij-trax
4 2 0.54% http://baseclimbing.ru/otlichnoe-porevo-so-shlyuxami
5 2 0.54% http://baseclimbing.ru/otodral-latinku-v-dyrochki
6 2 0.54% http://baseclimbing.ru/suchki-prinimayut-spermu-v-rotik
7 2 0.54% http://baseclimbing.ru/zamechatelnyj-trax
8 2 0.54% http://baseclimbing.ru/zamenila-parnya-rezinovym-samotykom
9 2 0.54% http://baseclimbing.ru/zhestkaya-masturbaciya
10 2 0.54% http://carvibor.ru/mamka-i-sosed
11 2 0.54% http://carvibor.ru/molodozheny-traxayutsya-v-chulkax
12 2 0.54% http://carvibor.ru/otsosala-neznakomcu-v-tualete
13 2 0.54% http://carvibor.ru/paren-ublazhil-mamku
14 2 0.54% http://carvibor.ru/starushka-dala-muzhiku-v-lesu
15 2 0.54% http://carvibor.ru/taksist-umeet-ubezhdat
16 2 0.54% http://carvibor.ru/tetya-spalila-plimyanika-kak-drachil
17 2 0.54% http://hot-24.ru/skachat-porno-roliki-negry-konchayut-v-pizdu
18 2 0.54% http://likenews24.ru/golaya-zhenshhina-germafrodity-video
19 2 0.54% http://newpornotube.ru/dva-xuya-v-zhope/
20 2 0.54% http://newpornotube.ru/dvoe-ebut-studentku/

Top 15 of 662 Total User Agents
# Hits User Agent
1 5096 7.76% Mozilla/5.0 (iPad; CPU OS 8_1 like Mac OS X) AppleWebKit/600.
2 4479 6.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 3792 5.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2963 4.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
5 1939 2.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 1921 2.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1428 2.17% MobileSafari/600.1.4 CFNetwork/711.1.12 Darwin/14.0.0
8 1214 1.85% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 1158 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 920 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 810 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 788 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 744 1.13% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 711 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
15 619 0.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.

Usage by Country for December 2014

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 28360 43.18% 27661 51.47% 827320 12.43% Unresolved/Unknown
2 26583 40.47% 18058 33.60% 5235755 78.67% Netherlands
3 5073 7.72% 3885 7.23% 184305 2.77% US Commercial
4 3622 5.51% 3177 5.91% 320699 4.82% Network
5 969 1.48% 925 1.72% 60017 0.90% Germany
6 306 0.47% 260 0.48% 11291 0.17% Russian Federation
7 255 0.39% 236 0.44% 720 0.01% Italy
8 142 0.22% 60 0.11% 8140 0.12% Belgium
9 63 0.10% 35 0.07% 1550 0.02% Ukraine
10 45 0.07% 42 0.08% 1381 0.02% Poland
11 27 0.04% 26 0.05% 583 0.01% United Arab Emirates
12 20 0.03% 7 0.01% 136 0.00% Latvia
13 18 0.03% 4 0.01% 51 0.00% Non-Profit Organization
14 16 0.02% 0 0.00% 9 0.00% Brazil
15 14 0.02% 10 0.02% 27 0.00% Seychelles
16 13 0.02% 13 0.02% 28 0.00% Cocos (Keeling) Islands
17 12 0.02% 10 0.02% 18 0.00% Lithuania
18 11 0.02% 10 0.02% 533 0.01% China
19 10 0.02% 5 0.01% 9 0.00% France
20 10 0.02% 8 0.01% 116 0.00% Ireland
21 10 0.02% 5 0.01% 149 0.00% Slovak Republic
22 10 0.02% 10 0.02% 258 0.00% United States
23 9 0.01% 0 0.00% 5 0.00% South Africa
24 7 0.01% 7 0.01% 14 0.00% Romania
25 6 0.01% 3 0.01% 381 0.01% Kazakhstan
26 5 0.01% 1 0.00% 3 0.00% Czech Republic
27 5 0.01% 1 0.00% 3 0.00% Lebanon
28 5 0.01% 2 0.00% 23 0.00% Turkey
29 5 0.01% 4 0.01% 390 0.01% Taiwan
30 4 0.01% 2 0.00% 8 0.00% Austria


Generated by Webalizer Version 2.01