Usage Statistics for bbokkers.nl

Summary Period: September 2021
Generated 01-Oct-2021 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 77610
Total Files 45712
Total Pages 45458
Total Visits 7958
Total KBytes 2141329
Total Unique Sites 2245
Total Unique URLs 302
Total Unique Referrers 2008
Total Unique User Agents 812
. Avg Max
Hits per Hour 107 517
Hits per Day 2587 4316
Files per Day 1523 3159
Pages per Day 1515 3190
Sites per Day 74 252
Visits per Day 265 399
KBytes per Day 71378 132893
Hits by Response Code
Code 200 - OK 58.90% 45712
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.14% 110
Code 302 - Found 0.15% 113
Code 304 - Not Modified 0.11% 86
Code 401 - Unauthorized 0.03% 21
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 40.66% 31556
Code 500 - Internal Server Error 0.00% 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1564 2.02% 909 1.99% 880 1.94% 266 3.34% 211 9.40% 42175 1.97%
2 1550 2.00% 926 2.03% 883 1.94% 201 2.53% 108 4.81% 42339 1.98%
3 2608 3.36% 1113 2.43% 1094 2.41% 193 2.43% 101 4.50% 92958 4.34%
4 2023 2.61% 1235 2.70% 1236 2.72% 237 2.98% 160 7.13% 50083 2.34%
5 2713 3.50% 1286 2.81% 1282 2.82% 363 4.56% 252 11.22% 89999 4.20%
6 2909 3.75% 1346 2.94% 1344 2.96% 367 4.61% 249 11.09% 129024 6.03%
7 3029 3.90% 1667 3.65% 1657 3.65% 341 4.28% 168 7.48% 102845 4.80%
8 4028 5.19% 1970 4.31% 1959 4.31% 380 4.78% 173 7.71% 132893 6.21%
9 2109 2.72% 1163 2.54% 1200 2.64% 323 4.06% 190 8.46% 58098 2.71%
10 2197 2.83% 1092 2.39% 1130 2.49% 326 4.10% 195 8.69% 77953 3.64%
11 1982 2.55% 1167 2.55% 1156 2.54% 346 4.35% 172 7.66% 54350 2.54%
12 2315 2.98% 1265 2.77% 1280 2.82% 399 5.01% 173 7.71% 67979 3.17%
13 1681 2.17% 1037 2.27% 1024 2.25% 364 4.57% 176 7.84% 40848 1.91%
14 3178 4.09% 1705 3.73% 1694 3.73% 319 4.01% 143 6.37% 94755 4.43%
15 3605 4.65% 1663 3.64% 1769 3.89% 284 3.57% 124 5.52% 103209 4.82%
16 2310 2.98% 1481 3.24% 1482 3.26% 174 2.19% 119 5.30% 54832 2.56%
17 2373 3.06% 1600 3.50% 1589 3.50% 231 2.90% 141 6.28% 51991 2.43%
18 2404 3.10% 1815 3.97% 1789 3.94% 210 2.64% 147 6.55% 44214 2.06%
19 4146 5.34% 3159 6.91% 3190 7.02% 215 2.70% 148 6.59% 64517 3.01%
20 4316 5.56% 2559 5.60% 2543 5.59% 270 3.39% 140 6.24% 118048 5.51%
21 3995 5.15% 2386 5.22% 2383 5.24% 225 2.83% 134 5.97% 108021 5.04%
22 3090 3.98% 2291 5.01% 2289 5.04% 231 2.90% 128 5.70% 62165 2.90%
23 3345 4.31% 2274 4.97% 2271 5.00% 285 3.58% 160 7.13% 79408 3.71%
24 2767 3.57% 1632 3.57% 1628 3.58% 184 2.31% 128 5.70% 76846 3.59%
25 2524 3.25% 1911 4.18% 1858 4.09% 211 2.65% 150 6.68% 41672 1.95%
26 1740 2.24% 916 2.00% 877 1.93% 197 2.48% 130 5.79% 53796 2.51%
27 1665 2.15% 960 2.10% 919 2.02% 239 3.00% 164 7.31% 47386 2.21%
28 1404 1.81% 838 1.83% 796 1.75% 196 2.46% 135 6.01% 40957 1.91%
29 1575 2.03% 965 2.11% 915 2.01% 240 3.02% 152 6.77% 43048 2.01%
30 2465 3.18% 1381 3.02% 1341 2.95% 274 3.44% 150 6.68% 74920 3.50%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3162 4.07% 73 2205 4.82% 71 2155 4.74% 2306 69190 3.23%
1 106 3196 4.12% 70 2109 4.61% 70 2121 4.67% 2329 69880 3.26%
2 94 2832 3.65% 59 1797 3.93% 59 1780 3.92% 2246 67380 3.15%
3 100 3019 3.89% 55 1651 3.61% 56 1707 3.76% 2463 73888 3.45%
4 107 3214 4.14% 60 1829 4.00% 59 1796 3.95% 3544 106333 4.97%
5 111 3336 4.30% 61 1854 4.06% 61 1830 4.03% 3266 97979 4.58%
6 111 3333 4.29% 61 1831 4.01% 60 1822 4.01% 3258 97744 4.56%
7 110 3310 4.26% 61 1830 4.00% 60 1825 4.01% 3199 95963 4.48%
8 112 3382 4.36% 62 1867 4.08% 61 1841 4.05% 3331 99930 4.67%
9 118 3543 4.57% 64 1936 4.24% 63 1919 4.22% 3403 102095 4.77%
10 121 3657 4.71% 67 2025 4.43% 66 1999 4.40% 3582 107445 5.02%
11 116 3484 4.49% 66 1997 4.37% 65 1952 4.29% 3216 96494 4.51%
12 116 3482 4.49% 67 2025 4.43% 66 1982 4.36% 3250 97504 4.55%
13 109 3284 4.23% 63 1909 4.18% 63 1916 4.21% 3025 90745 4.24%
14 111 3357 4.33% 65 1953 4.27% 65 1960 4.31% 3697 110900 5.18%
15 105 3169 4.08% 63 1894 4.14% 62 1883 4.14% 2824 84734 3.96%
16 100 3002 3.87% 59 1795 3.93% 59 1786 3.93% 3338 100133 4.68%
17 101 3051 3.93% 62 1861 4.07% 61 1842 4.05% 2649 79481 3.71%
18 108 3246 4.18% 67 2028 4.44% 67 2032 4.47% 3062 91854 4.29%
19 107 3237 4.17% 61 1844 4.03% 63 1899 4.18% 2723 81689 3.81%
20 100 3029 3.90% 60 1821 3.98% 59 1795 3.95% 2692 80769 3.77%
21 107 3232 4.16% 64 1935 4.23% 64 1931 4.25% 2775 83251 3.89%
22 105 3154 4.06% 62 1875 4.10% 62 1873 4.12% 2771 83126 3.88%
23 96 2899 3.74% 61 1841 4.03% 60 1812 3.99% 2427 72822 3.40%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 15976 20.58% 161671 7.55% /webstat/
2 14683 18.92% 1819855 84.99% /webstat/usage_200808.html
3 11353 14.63% 4571 0.21% /
4 365 0.47% 160 0.01% /gergem/
5 353 0.45% 1322 0.06% /gergem/wp-login.php
6 312 0.40% 1795 0.08% /webmail/
7 194 0.25% 17842 0.83% /webstat/usage_202109.html
8 183 0.24% 94 0.00% /koffie.htm
9 158 0.20% 1397 0.07% /webstat/usage_202107.html
10 100 0.13% 11182 0.52% /webstat/usage_201506.html
11 83 0.11% 16 0.00% /gergem/wp-cron.php
12 68 0.09% 3486 0.16% /webstat/usage_201605.html
13 45 0.06% 2610 0.12% /webstat/usage_201806.html
14 31 0.04% 42 0.00% /startpagina/Startpagina.htm
15 30 0.04% 252 0.01% /webstat/usage_202108.html
16 24 0.03% 76 0.00% /gergem/zangvereniging.html
17 23 0.03% 65 0.00% /gergem/nieuws.html
18 23 0.03% 65 0.00% /gergem/orgel.html
19 23 0.03% 69 0.00% /webstat/usage.png
20 22 0.03% 7 0.00% /webstat/daily_usage_202108.png
21 22 0.03% 5 0.00% /webstat/hourly_usage_202108.png
22 21 0.03% 15 0.00% /gergem/boven.htm
23 21 0.03% 60 0.00% /gergem/historie.html
24 20 0.03% 57 0.00% /gergem/links.html
25 19 0.02% 30 0.00% /gergem/links.htm
26 19 0.02% 665 0.03% /webstat/usage_201312.html
27 18 0.02% 52 0.00% /gergem/verenigingen.html
28 17 0.02% 21 0.00% /gergem/boven2.htm
29 17 0.02% 48 0.00% /gergem/contact.html
30 17 0.02% 57 0.00% /gergem/diensten.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 14683 18.92% 1819855 84.99% /webstat/usage_200808.html
2 15976 20.58% 161671 7.55% /webstat/
3 3 0.00% 36721 1.71% /prekengergem/2019-10-06-Ds-J-Driessen-1630-uur.mp3
4 1 0.00% 18859 0.88% /prekengergem/2019-10-06-Ds-J-Driessen-HA-1000-uur.mp3
5 194 0.25% 17842 0.83% /webstat/usage_202109.html
6 1 0.00% 13034 0.61% /prekengergem/2019-03-13-Biddag-leesdienst.mp3
7 100 0.13% 11182 0.52% /webstat/usage_201506.html
8 11353 14.63% 4571 0.21% /
9 68 0.09% 3486 0.16% /webstat/usage_201605.html
10 8 0.01% 2809 0.13% /gergem/wp-content/uploads/2016/12/Kerkdiensten-2017.pdf

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 11353 14.63% 3194 41.44% /
2 14683 18.92% 1541 19.99% /webstat/usage_200808.html
3 15976 20.58% 960 12.46% /webstat/
4 365 0.47% 216 2.80% /gergem/
5 194 0.25% 180 2.34% /webstat/usage_202109.html
6 183 0.24% 172 2.23% /koffie.htm
7 158 0.20% 132 1.71% /webstat/usage_202107.html
8 68 0.09% 66 0.86% /webstat/usage_201605.html
9 100 0.13% 54 0.70% /webstat/usage_201506.html
10 45 0.06% 43 0.56% /webstat/usage_201806.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 11353 14.63% 3348 43.14% /
2 14683 18.92% 1534 19.77% /webstat/usage_200808.html
3 15976 20.58% 793 10.22% /webstat/
4 365 0.47% 296 3.81% /gergem/
5 194 0.25% 186 2.40% /webstat/usage_202109.html
6 183 0.24% 171 2.20% /koffie.htm
7 158 0.20% 135 1.74% /webstat/usage_202107.html
8 68 0.09% 63 0.81% /webstat/usage_201605.html
9 100 0.13% 59 0.76% /webstat/usage_201506.html
10 45 0.06% 43 0.55% /webstat/usage_201806.html

Top 30 of 2245 Total Sites
# Hits Files KBytes Visits Hostname
1 3740 4.82% 3740 8.18% 37939 1.77% 138 1.73% 77.83.173.189
2 3226 4.16% 3226 7.06% 32726 1.53% 4 0.05% 85.208.185.12
3 3135 4.04% 3135 6.86% 1237 0.06% 65 0.82% 185.209.20.144
4 2372 3.06% 2372 5.19% 20000 0.93% 38 0.48% 178.159.37.92
5 1971 2.54% 1971 4.31% 903 0.04% 5 0.06% 128.72.19.5
6 1470 1.89% 1470 3.22% 14912 0.70% 4 0.05% 89.179.106.88
7 1062 1.37% 1062 2.32% 7770 0.36% 133 1.67% 154.16.192.179
8 912 1.18% 912 2.00% 6673 0.31% 104 1.31% 191.101.217.189
9 830 1.07% 278 0.61% 34783 1.62% 10 0.13% 82.102.23.75
10 760 0.98% 760 1.66% 5564 0.26% 85 1.07% 84.17.49.10
11 644 0.83% 219 0.48% 27403 1.28% 14 0.18% 176.67.82.9
12 639 0.82% 213 0.47% 26658 1.24% 14 0.18% 37.120.218.88
13 624 0.80% 203 0.44% 25414 1.19% 23 0.29% 216.131.114.55
14 615 0.79% 207 0.45% 25905 1.21% 28 0.35% 216.131.110.4
15 608 0.78% 608 1.33% 4452 0.21% 74 0.93% 37.19.223.108
16 596 0.77% 199 0.44% 24906 1.16% 12 0.15% 131.153.41.216
17 579 0.75% 188 0.41% 23536 1.10% 6 0.08% 216.131.112.28
18 558 0.72% 186 0.41% 23279 1.09% 23 0.29% 209.127.24.22
19 548 0.71% 184 0.40% 22974 1.07% 17 0.21% 209.127.24.34
20 543 0.70% 181 0.40% 22653 1.06% 10 0.13% 84.247.50.248
21 489 0.63% 163 0.36% 20400 0.95% 9 0.11% 37.120.218.90
22 453 0.58% 152 0.33% 18967 0.89% 14 0.18% 107.181.189.145
23 450 0.58% 150 0.33% 18773 0.88% 4 0.05% 173.213.88.61
24 450 0.58% 150 0.33% 18773 0.88% 9 0.11% 185.245.84.50
25 450 0.58% 150 0.33% 18773 0.88% 4 0.05% 185.246.210.12
26 450 0.58% 150 0.33% 18773 0.88% 3 0.04% 195.158.249.82
27 450 0.58% 150 0.33% 18773 0.88% 8 0.10% 209.107.196.69
28 450 0.58% 150 0.33% 18773 0.88% 10 0.13% 216.131.105.180
29 450 0.58% 150 0.33% 18773 0.88% 17 0.21% 37.156.216.152
30 447 0.58% 149 0.33% 18648 0.87% 4 0.05% 216.131.73.16

Top 10 of 2245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3740 4.82% 3740 8.18% 37939 1.77% 138 1.73% 77.83.173.189
2 11 0.01% 10 0.02% 37631 1.76% 1 0.01% 66.249.76.89
3 830 1.07% 278 0.61% 34783 1.62% 10 0.13% 82.102.23.75
4 3226 4.16% 3226 7.06% 32726 1.53% 4 0.05% 85.208.185.12
5 644 0.83% 219 0.48% 27403 1.28% 14 0.18% 176.67.82.9
6 639 0.82% 213 0.47% 26658 1.24% 14 0.18% 37.120.218.88
7 615 0.79% 207 0.45% 25905 1.21% 28 0.35% 216.131.110.4
8 624 0.80% 203 0.44% 25414 1.19% 23 0.29% 216.131.114.55
9 596 0.77% 199 0.44% 24906 1.16% 12 0.15% 131.153.41.216
10 579 0.75% 188 0.41% 23536 1.10% 6 0.08% 216.131.112.28

Top 30 of 2008 Total Referrers
# Hits Referrer
1 5530 7.13% - (Direct Request)
2 2184 2.81% https://www.maquestionmedicale.fr
3 2015 2.60% https://himrusopt.ru
4 1969 2.54% https://www.soska.site/
5 1584 2.04% https://sildenafilymir.com/
6 1458 1.88% https://rating.telegram-rus.ru/
7 1441 1.86% https://hydra4ruonion.com
8 1420 1.83% https://hydra4ruonion.com/
9 1237 1.59% http://bust-su.lo.gs
10 1189 1.53% https://hypersite4neon.online
11 1149 1.48% https://hypersite4neon.online/
12 1135 1.46% http://fung-al.lo.gs
13 1068 1.38% https://dr-egorov.ru
14 1062 1.37% https://getery.xyz
15 972 1.25% https://bituki.io
16 941 1.21% https://bituki.io/
17 912 1.18% https://seksvibor.xyz
18 889 1.15% https://hydraruzxpnew4af-tor-darknet.com/
19 866 1.12% https://hydraruzxpnew4af-tor-darknet.com
20 829 1.07% https://familyicon.ru
21 765 0.99% https://433175.ru
22 760 0.98% https://seks-dosug.com
23 756 0.97% https://hydraruscpnew4afonion.com
24 705 0.91% https://hydraruscpnew4afonion.com/
25 643 0.83% https://hydraclubbioknikokex7onion.com/
26 631 0.81% https://installs.info
27 608 0.78% https://mosbordell.com
28 579 0.75% https://dr-egorov.ru/urolog_vizovdom.html
29 569 0.73% https://installs.info/
30 509 0.66% https://hydraclubbioknikokex7onion.com

Top 15 of 812 Total User Agents
# Hits User Agent
1 2961 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2854 3.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2824 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1550 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1527 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1524 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 1514 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1505 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1499 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1489 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1484 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1478 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1478 1.90% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1478 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1470 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77610 100.00% 45715 100.01% 2141329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21