Usage Statistics for bbokkers.nl

Summary Period: February 2022
Generated 01-Mar-2022 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 87853
Total Files 55201
Total Pages 44022
Total Visits 9641
Total KBytes 3428118
Total Unique Sites 2087
Total Unique URLs 394
Total Unique Referrers 4037
Total Unique User Agents 783
. Avg Max
Hits per Hour 130 380
Hits per Day 3137 5897
Files per Day 1971 4132
Pages per Day 1572 2656
Sites per Day 74 415
Visits per Day 344 653
KBytes per Day 122433 274684
Hits by Response Code
Code 200 - OK 62.83% 55201
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.11% 101
Code 302 - Found 0.10% 91
Code 304 - Not Modified 0.03% 28
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 36.87% 32393
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2731 3.11% 1054 1.91% 1010 2.29% 211 2.19% 167 8.00% 116362 3.39%
2 2901 3.30% 1326 2.40% 1248 2.83% 363 3.77% 285 13.66% 149233 4.35%
3 2772 3.16% 1403 2.54% 1350 3.07% 500 5.19% 415 19.89% 98822 2.88%
4 3903 4.44% 1760 3.19% 1729 3.93% 518 5.37% 380 18.21% 137528 4.01%
5 4052 4.61% 1825 3.31% 1753 3.98% 501 5.20% 282 13.51% 156611 4.57%
6 2414 2.75% 1554 2.82% 1367 3.11% 579 6.01% 391 18.74% 84761 2.47%
7 2566 2.92% 1580 2.86% 1381 3.14% 411 4.26% 371 17.78% 94179 2.75%
8 2595 2.95% 1586 2.87% 1469 3.34% 653 6.77% 409 19.60% 78149 2.28%
9 2006 2.28% 1137 2.06% 1118 2.54% 480 4.98% 385 18.45% 57293 1.67%
10 1962 2.23% 1245 2.26% 1227 2.79% 589 6.11% 381 18.26% 44712 1.30%
11 1881 2.14% 1279 2.32% 1178 2.68% 538 5.58% 357 17.11% 47660 1.39%
12 2637 3.00% 1734 3.14% 1580 3.59% 614 6.37% 382 18.30% 81553 2.38%
13 2403 2.74% 1429 2.59% 1285 2.92% 465 4.82% 374 17.92% 77233 2.25%
14 2096 2.39% 1265 2.29% 1142 2.59% 313 3.25% 265 12.70% 68805 2.01%
15 2192 2.50% 1338 2.42% 1227 2.79% 192 1.99% 129 6.18% 69737 2.03%
16 3586 4.08% 2087 3.78% 1953 4.44% 337 3.50% 236 11.31% 106190 3.10%
17 2323 2.64% 1365 2.47% 1281 2.91% 233 2.42% 175 8.39% 69602 2.03%
18 2086 2.37% 1352 2.45% 1244 2.83% 196 2.03% 123 5.89% 63540 1.85%
19 1612 1.83% 1091 1.98% 970 2.20% 169 1.75% 102 4.89% 48303 1.41%
20 1758 2.00% 1215 2.20% 919 2.09% 170 1.76% 101 4.84% 68181 1.99%
21 1970 2.24% 1454 2.63% 1068 2.43% 173 1.79% 112 5.37% 75232 2.19%
22 2314 2.63% 1474 2.67% 1209 2.75% 214 2.22% 127 6.09% 86462 2.52%
23 4788 5.45% 3846 6.97% 2393 5.44% 220 2.28% 132 6.32% 231762 6.76%
24 5323 6.06% 3921 7.10% 2486 5.65% 251 2.60% 152 7.28% 251816 7.35%
25 5897 6.71% 4001 7.25% 2631 5.98% 237 2.46% 153 7.33% 267582 7.81%
26 5803 6.61% 3913 7.09% 2653 6.03% 230 2.39% 138 6.61% 264135 7.70%
27 5461 6.22% 3835 6.95% 2495 5.67% 201 2.08% 127 6.09% 257990 7.53%
28 5821 6.63% 4132 7.49% 2656 6.03% 196 2.03% 125 5.99% 274684 8.01%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 3802 4.33% 83 2332 4.22% 68 1904 4.33% 6398 179135 5.23%
1 132 3719 4.23% 83 2351 4.26% 69 1944 4.42% 4665 130633 3.81%
2 127 3578 4.07% 82 2300 4.17% 66 1873 4.25% 4736 132608 3.87%
3 125 3526 4.01% 81 2268 4.11% 64 1804 4.10% 4873 136440 3.98%
4 135 3796 4.32% 80 2265 4.10% 66 1862 4.23% 5138 143867 4.20%
5 135 3795 4.32% 83 2347 4.25% 67 1887 4.29% 5215 146020 4.26%
6 130 3666 4.17% 77 2167 3.93% 62 1745 3.96% 5208 145819 4.25%
7 131 3673 4.18% 78 2207 4.00% 62 1758 3.99% 5195 145471 4.24%
8 139 3898 4.44% 84 2357 4.27% 68 1920 4.36% 4965 139033 4.06%
9 132 3718 4.23% 81 2273 4.12% 64 1805 4.10% 5038 141054 4.11%
10 139 3894 4.43% 87 2449 4.44% 70 1961 4.45% 5220 146164 4.26%
11 140 3923 4.47% 90 2523 4.57% 73 2044 4.64% 5184 145147 4.23%
12 134 3752 4.27% 85 2399 4.35% 70 1963 4.46% 5031 140875 4.11%
13 132 3701 4.21% 89 2496 4.52% 70 1987 4.51% 5028 140784 4.11%
14 122 3440 3.92% 78 2189 3.97% 62 1758 3.99% 4742 132768 3.87%
15 130 3662 4.17% 86 2411 4.37% 67 1889 4.29% 5283 147936 4.32%
16 132 3702 4.21% 84 2365 4.28% 66 1856 4.22% 5242 146774 4.28%
17 127 3563 4.06% 80 2254 4.08% 64 1794 4.08% 5082 142286 4.15%
18 125 3500 3.98% 81 2288 4.14% 62 1754 3.98% 4935 138178 4.03%
19 130 3658 4.16% 80 2264 4.10% 62 1751 3.98% 5338 149465 4.36%
20 128 3588 4.08% 80 2260 4.09% 62 1756 3.99% 5256 147165 4.29%
21 119 3336 3.80% 74 2089 3.78% 58 1625 3.69% 4895 137060 4.00%
22 128 3593 4.09% 79 2228 4.04% 61 1725 3.92% 5090 142531 4.16%
23 120 3370 3.84% 75 2119 3.84% 59 1657 3.76% 4675 130906 3.82%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 14973 17.04% 1857495 54.18% /webstat/usage_200808.html
2 11661 13.27% 1211138 35.33% /webstat/usage_202202.html
3 11122 12.66% 50576 1.48% /gergem/wp-login.php
4 9538 10.86% 4008 0.12% /
5 4571 5.20% 46208 1.35% /webstat/
6 498 0.57% 52587 1.53% /webstat/usage_202201.html
7 325 0.37% 141 0.00% /gergem/
8 239 0.27% 26279 0.77% /webstat/usage_202110.html
9 128 0.15% 14972 0.44% /webstat/usage_201506.html
10 124 0.14% 66 0.00% /koffie.htm
11 108 0.12% 1387 0.04% /webstat/usage_201806.html
12 96 0.11% 19 0.00% /gergem/wp-cron.php
13 36 0.04% 48 0.00% /startpagina/Startpagina.htm
14 33 0.04% 93 0.00% /webmail/
15 27 0.03% 55 0.00% /gergem//wp-login.php
16 23 0.03% 204 0.01% /gergem/zondag/zondag2.htm
17 23 0.03% 115 0.00% /gergem/zondag/zondag5.htm
18 22 0.03% 63 0.00% /gergem/nieuws.html
19 21 0.02% 84 0.00% /gergem/contact.html
20 21 0.02% 467 0.01% /webstat/usage_201605.html
21 20 0.02% 41 0.00% /gergem/dispositie.htm
22 20 0.02% 15 0.00% /gergem/kerkenraad.htm
23 20 0.02% 79 0.00% /gergem/midden.htm
24 19 0.02% 122 0.00% /gergem/zondag/zondag.htm
25 19 0.02% 117 0.00% /gergem/zondag/zondag4.htm
26 18 0.02% 66 0.00% /gergem/nieuws.htm
27 17 0.02% 24 0.00% /gergem/boven2.htm
28 17 0.02% 65 0.00% /gergem/diensten.html
29 17 0.02% 28 0.00% /gergem/links.htm
30 17 0.02% 48 0.00% /gergem/links.html

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 14973 17.04% 1857495 54.18% /webstat/usage_200808.html
2 11661 13.27% 1211138 35.33% /webstat/usage_202202.html
3 498 0.57% 52587 1.53% /webstat/usage_202201.html
4 11122 12.66% 50576 1.48% /gergem/wp-login.php
5 4571 5.20% 46208 1.35% /webstat/
6 3 0.00% 39910 1.16% /prekengergem/2019-01-27-Ds-H-A-van-Zetten-bevestiging-ambtsdragers-1500-uur.mp3
7 239 0.27% 26279 0.77% /webstat/usage_202110.html
8 128 0.15% 14972 0.44% /webstat/usage_201506.html
9 14 0.02% 8819 0.26% /gergem/wp-content/uploads/2015/09/2015-06-24-koorfoto-strand-klein.jpg
10 2 0.00% 5297 0.15% /zang/Op-de-berg-bij-God.mp3

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 9538 10.86% 6006 63.84% /
2 14973 17.04% 1163 12.36% /webstat/usage_200808.html
3 4571 5.20% 639 6.79% /webstat/
4 325 0.37% 169 1.80% /gergem/
5 124 0.14% 120 1.28% /koffie.htm
6 128 0.15% 108 1.15% /webstat/usage_201506.html
7 108 0.12% 104 1.11% /webstat/usage_201806.html
8 11661 13.27% 101 1.07% /webstat/usage_202202.html
9 498 0.57% 62 0.66% /webstat/usage_202201.html
10 239 0.27% 42 0.45% /webstat/usage_202110.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 9538 10.86% 6122 64.68% /
2 14973 17.04% 1159 12.25% /webstat/usage_200808.html
3 4571 5.20% 514 5.43% /webstat/
4 325 0.37% 241 2.55% /gergem/
5 124 0.14% 120 1.27% /koffie.htm
6 128 0.15% 109 1.15% /webstat/usage_201506.html
7 11661 13.27% 101 1.07% /webstat/usage_202202.html
8 108 0.12% 99 1.05% /webstat/usage_201806.html
9 498 0.57% 61 0.64% /webstat/usage_202201.html
10 239 0.27% 41 0.43% /webstat/usage_202110.html

Top 30 of 2087 Total Sites
# Hits Files KBytes Visits Hostname
1 15932 18.13% 15932 28.86% 878067 25.61% 18 0.19% 185.206.214.42
2 5952 6.77% 5952 10.78% 370566 10.81% 63 0.65% 89.179.107.162
3 1662 1.89% 1662 3.01% 748 0.02% 4 0.04% 2.92.194.129
4 1292 1.47% 1292 2.34% 9459 0.28% 93 0.96% 142.4.218.49
5 1063 1.21% 1063 1.93% 7781 0.23% 133 1.38% 191.96.150.247
6 912 1.04% 912 1.65% 6674 0.19% 102 1.06% 191.101.31.233
7 807 0.92% 807 1.46% 5825 0.17% 64 0.66% 31.43.11.98
8 760 0.87% 760 1.38% 5565 0.16% 86 0.89% 83.136.82.89
9 606 0.69% 606 1.10% 4452 0.13% 66 0.68% 191.96.168.147
10 578 0.66% 193 0.35% 24155 0.70% 7 0.07% 188.241.177.39
11 540 0.61% 180 0.33% 22528 0.66% 8 0.08% 146.70.9.11
12 519 0.59% 173 0.31% 21652 0.63% 16 0.17% 104.200.151.31
13 517 0.59% 173 0.31% 21550 0.63% 13 0.13% 95.181.236.140
14 510 0.58% 170 0.31% 21277 0.62% 4 0.04% 146.70.39.141
15 490 0.56% 164 0.30% 20525 0.60% 11 0.11% 146.70.8.9
16 450 0.51% 150 0.27% 18773 0.55% 11 0.11% 146.70.59.133
17 450 0.51% 150 0.27% 18773 0.55% 7 0.07% 156.146.55.171
18 450 0.51% 150 0.27% 18773 0.55% 6 0.06% 185.206.225.235
19 450 0.51% 150 0.27% 18773 0.55% 10 0.10% 185.225.28.12
20 450 0.51% 150 0.27% 18773 0.55% 6 0.06% 194.110.115.202
21 450 0.51% 150 0.27% 18773 0.55% 6 0.06% 212.102.55.110
22 450 0.51% 150 0.27% 18773 0.55% 5 0.05% 84.17.52.19
23 450 0.51% 150 0.27% 18773 0.55% 6 0.06% 84.17.52.4
24 450 0.51% 150 0.27% 18773 0.55% 6 0.06% 84.17.52.63
25 450 0.51% 150 0.27% 18773 0.55% 12 0.12% 95.181.239.139
26 449 0.51% 150 0.27% 18773 0.55% 8 0.08% 185.99.3.72
27 444 0.51% 148 0.27% 18523 0.54% 5 0.05% 151.106.12.253
28 441 0.50% 147 0.27% 18398 0.54% 10 0.10% 46.183.220.228
29 439 0.50% 147 0.27% 18397 0.54% 12 0.12% 199.33.68.19
30 426 0.48% 142 0.26% 17772 0.52% 5 0.05% 5.253.204.25

Top 10 of 2087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15932 18.13% 15932 28.86% 878067 25.61% 18 0.19% 185.206.214.42
2 5952 6.77% 5952 10.78% 370566 10.81% 63 0.65% 89.179.107.162
3 391 0.45% 215 0.39% 75336 2.20% 31 0.32% 216.244.66.237
4 7 0.01% 4 0.01% 37612 1.10% 3 0.03% 66.249.76.159
5 385 0.44% 385 0.70% 24735 0.72% 2 0.02% 176.126.103.58
6 578 0.66% 193 0.35% 24155 0.70% 7 0.07% 188.241.177.39
7 540 0.61% 180 0.33% 22528 0.66% 8 0.08% 146.70.9.11
8 315 0.36% 315 0.57% 22260 0.65% 30 0.31% 109.252.156.150
9 519 0.59% 173 0.31% 21652 0.63% 16 0.17% 104.200.151.31
10 517 0.59% 173 0.31% 21550 0.63% 13 0.13% 95.181.236.140

Top 30 of 4037 Total Referrers
# Hits Referrer
1 5559 6.33% https://www.soska.site/
2 5403 6.15% - (Direct Request)
3 2780 3.16% https://1fixprint.ru/
4 2076 2.36% https://printmaiki.ru/
5 2076 2.36% https://printstoris.ru/
6 2074 2.36% https://manystock.ru/
7 2072 2.36% https://printsbook.ru/
8 2072 2.36% https://printvam.ru/
9 2071 2.36% https://alentaprint.ru/
10 1063 1.21% https://getery.xyz
11 912 1.04% https://seksvibor.xyz
12 772 0.88% https://xn--hdraruzxspnev4af-fh2i.com
13 760 0.87% https://seks-dosug.com
14 753 0.86% https://hydraruzxpsnew4af.top
15 748 0.85% https://hydraruszsxpnew4af.xyz
16 730 0.83% https://xn--hydr2wb-dn4cki.com
17 712 0.81% https://bistrodengi.ru/
18 687 0.78% https://xn--hydrarzxpnew4af-hw5h.com
19 609 0.69% https://coinlet.io
20 606 0.69% https://mosbordell.com
21 605 0.69% https://hydraruzapsnew4af.xyz
22 588 0.67% https://finside.io
23 581 0.66% https://coinlet.io/
24 577 0.66% https://finside.io/
25 550 0.63% https://hydraclubruzxpnew4af.com
26 501 0.57% https://hydraonionzxpnew4af.com/
27 498 0.57% https://hydraruzxpnew4afs-onioon.com
28 497 0.57% https://hydraclubruzxpnew4af.com/
29 495 0.56% https://hydraruzapsnew4af.top
30 493 0.56% https://hydraonionzxpnew4af.com

Top 15 of 783 Total User Agents
# Hits User Agent
1 3716 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3641 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3539 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1987 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1888 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 1877 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1876 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1871 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1860 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1859 2.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1847 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1840 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1839 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1838 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1834 2.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87853 100.00% 55202 100.00% 3428118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21